Precision Grinding Equipment
*Bold indicates new within last two years.
| Qty | Description |
| 7 | Moore Continuous Patch CNC Jig Grinders |
| 3 | Moore CPZ Continuous Path CNC Jig Grinders with Ball Screw Reciprocation .00004 repeatability |
| 8 | Moore No. 3 Jig Grinders with .00005 digital readouts |
| 16 | Parker Majestic Surface Grinders with (.00005) Digital Readouts |
| 1 | Brown & Sharp Micromaster (.00005) Digital Readouts |
| 1 | ELB Rotary Grinder 60-SPS |
| 1 | NC Control ELB Hi Prec. Surf. and Profile Grinder 16" x 39" Mag Chuck |
| 2 | NC Control ELB High Precision Surface and Profile Grinder 14" x 24" Chuck |
| 1 | Okamoto 16" x 32" NC Grinder |
| 2 | Okuma GU34S CNC O.D. - I.D. Grinder |
| 1 | Okuma GA24 O.D. CNC Grinder |
| 1 | Parker Majestic Combination Internal/External |
| 2 | Royal Master Centerless Grinders |
| 1 | Hardinge 612 Hand-Feed Surface Grinder 6" x 12" Chuck |
| 1 | Anca TX7+ CNC Cutter grinder |
| 3 | Demagnetizers |
Software and File Formats
Manufacturing Software: Unigraphics, AutoCAD, Applicon, Solid Works 8, Edge Cam, FF Cam.
File Formats: DWG, DXF, IGES, TIFF
Deburr and Finishing
| Qty | Description |
| 3 | Bench Polishers |
| 2 | Pedestal Polishers |
| 1 | Empire Rotary Blaster |
| 1 | Comco Micro Blaster |
| 2 | Glass Bead Cabinet |
| 5 | Hardinge High Speed Polish Laths |
| 5 | Gesswein Deburr/Polish Dremel |
| 2 | Vibrahone FSV-025 (tumbler) |
| 1 | Gravaflow Rotary Tumbler |
Precision Machining Equipment
| Qty | Description |
| 3 | Okuma Mc4VA Vertical Machining Centers (Table 21" x 40") |
| 3 | Makino V33-I Vertical Machining Centers 30,000RPM, wireless touch probe & Laser tool setting |
| 6 | Makino Model S56 Vertical Machining Centers (table 19" x 36") 13K - 20K RPM with 5 axis, wireless touch probe & Laser tool setting |
| 6 | Makino Model S56 Vertical Machining Centers (table 19" x 36")13K - 20K RPM, wireless touch probe & Laser tool setting |
| 1 | Makino Hyper 5 32,000 RPM .00004 Accuracy with 5th axis |
| 1 | Makino Hyper 5 32,000 RPM .00004 Accuracy |
| 2 | Haas VF4SS Dual Rotary 5th Axis 12000 RPM, wireless touch probe & tool setting |
| 2 | Mori Seiki SV50 Vertical Machining Centers with 10,000 RPM |
| 2 | Mori Seiki SV40 Vertical Machining Centers with 8,000 RPM |
| 2 | Okuma LB-15 Cadet CNC Lathe |
| 2 | Okuma LB-15 CNC Lathe |
| 2 | Okuma LB-15II-M CNC Lathe |
| 4 | Okuma LB-15II CNC Lathe |
| 1 | Okuma LB-10II CNC Lathe |
| 1 | Citizen E32-7 Axis Swiss Screw Machine 1-1/4 Bar Feed Capacity |
| 1 | Citizen L20 Swiss Screw machine w/ High pressure coolant & magazine bar feeder |
| 1 | Citizen L20 Type VII 8-Axis Swiss Screw machine w/ High pressure coolant & magazine bar feeder |
| 1 | Citizen M32 Y 14-Axis Swiss w/ High pressure coolant & magazine bar feeder |
| 1 | Mitsubishi Wire EDM Model DWC 90HA (Table 10" x 12") |
| 1 | Mitsubishi 4-Axis CNC EDM Model M35J (Table 20" x 30") |
| 1 | DWC 110SZ Wire EDM (Table 200 x 300) |
| 2 | Mitsubishi Wire EDM SX 10 |
| 2 | EDM Drill Machine Model CT300 |
| 1 | Clausing Kondia Mill with Prototrack |
| 4 | Hardine DSM 59 Turret Lathe |
| 8 | Bridgeport Mills with Digital Readout (Table 12' x 42") |
Inspection Equipment
| Qty | Description |
| 1 | SIP CMM5 CNC Coordinate Measuring Machine (.000025) Accuracy |
| 1 | Zeiss C400 CNC Coordinate Measuring Machine |
| 1 | Sheffield Endeavor CNC CCM with motorized measuring head and auto probe changer |
| 1 | Micro-Vu Vertex optical CNC video and touch probe measuring system |
| 1 | TrumpF VMC5 Laser Marking System |
| 1 | Control Laser Marking System |
| 1 | Sheffield Cordax 1808 Coordinate Measuring Machine |
| 1 | Sheffield Cordax 1805 Coordinate Measuring Machine |
| 1 | Sylvac 6" Micro Height Electronic Gage |
| 2 | Sylvac 12" Micro Height Electronic Gage |
| 2 | TSA Contour Recorder Model 2600 and 1600 2000:1 Magnification Capability (sz. capacity 29.5" x 24.6" x 19.7") |
| 10 | Inspection Grade Carbide (Croblox) Gage Blocks |
| 15 | Inspection Grade Ceramic Master Gage Blocks |
| 5 | Sheffield Shadow Gages |
| 2 | 30" J&L Epic 230 Comparator w/ Digital Readout and Air Bearings Tracer |
| 2 | 30" J&L Epic 30# Comparator w/ Digital Readout and Air Bearing Tracer |
| 1 | 14" J&L Comparator |
| 51 | Inspection Grade Starrett Surface Plates |
| 1 | Inspection Grade 4' x 6' Granite Surface Plate |
| 4 | Inspection Grade 3' x 5' Granite Surface Plates |
| 1 | Nikon Microscope 200X mag/.00001 Resolution Cross Slides |
| 1 | Nikon Microscope 100X, 500X, mag .00001 Resolution 3 Axis with Nomarski Optics |
| 8 | Nikon Toolmaker Microscopes 50 Power |
| 1 | Rockwell Hardness Tester Model 3JR |
| Plus | Intra Mikes, Height Gages, Micrometers, Sine Fixtures, Rotary Table, etc. |
Cleaning
Blue Wave Ultrasonic Cleaner
3-5 Station Nitric Passivation System
Blue Wave Console Spray Rinse
(P) 937.885.7700 | (F) 937.885.7727 | (E) sales@ramprecision.com | RAM Precision Industries 11125 Yankee Road Dayton, OH 45458
